Workshop 12
CSSD: Traceless Taskforce Targeting Microbial Threats
| Workshop Details | |
|---|---|
| Workshop | 49th Annual National Congress of IAMM (MICROCON 2026) |
| Workshop Date | 28th October 2026 |
| Workshop Coordinator | Dr. Soumyabrata Nag |
| Maximum Participants | 30 |
Workshop Faculty
| Sr. No. | Name | Designation & Affiliation |
|---|---|---|
| 1 | Dr. Akshat Vij | Consultant Microbiologist & Infection Control Officer, Medicover Hospitals, Madhapur Cluster, Hyderabad |
| 2 | Dr. Safaa Muneer | HOD – Clinical Microbiology & Hospital Infection Control, Renova Group of Hospitals & Tenet Diagnostics |
| 3 | Dr. Vijendra Kawle | Consultant Microbiologist, Rainbow Children's Hospitals, Hyderabad; Secretary, IAMM TAPC State Chapter |
| 4 | Ms. Neeta Ghugare | Assistant Manager (Head of Department), CSSD, Wockhardt Hospitals Ltd., Mumbai Central |
| 5 | Mr. Shailesh Mehta | Director, Medovation Inc. |
| 6 | Dr. Soumyabrata Nag | Associate Professor, Department of Microbiology, AIIMS Nagpur; Member Secretary, CSSD |
Scientific Programme
| Time | Session | Faculty |
|---|---|---|
| 08:30 – 09:00 | Registration & Breakfast | - |
| 09:00 – 09:30 | Lecture 1: CSSD in the Trace–Target–Treat Framework | Dr. Akshat Vij |
| 09:30 – 10:00 | Lecture 2: Microbial Risks, Biofilms & Instrument Contamination | Dr. Safaa Muneer |
| 10:00 – 10:30 | Inauguration | - |
| 10:30 – 11:15 | Lecture 3: Cleaning & Decontamination – The Most Critical Step | Mr. Shailesh Mehta |
| 11:15 – 12:00 | Lecture 4: Sterilization Technologies: Steam, EO, H₂O₂ and Beyond | Mr. Shailesh Mehta |
| 12:00 – 01:00 | Lecture 5: Monitoring, Indicators & Sterilization Validation | Dr. Vijendra Kawle |
| 01:00 – 02:00 | Lunch Break | - |
| 02:00 – 03:00 | Lecture 6: CSSD Audits, Traceability & the Microbiologist’s Role | Ms. Neeta Ghugare |
| 03:00 – 04:00 | Guided CSSD Visit: Workflow, Zoning, Equipment, Indicators & Documentation | CSSD Team, AIIMS Nagpur |
| 04:00 – 04:30 | Case Discussions: Sterilization Failures & Corrective Actions | Dr. Soumyabrata Nag |
| 04:30 – 05:00 | Interactive Q&A, Feedback & Valedictory followed by Tea | All Faculty |
Learning Objectives
| Sr. No. | Learning Objective |
|---|---|
| 1 | Trace sources of contamination across CSSD workflows using standard quality indicators and documentation systems. |
| 2 | Target critical control points in cleaning, disinfection and sterilization processes to prevent microbial survival. |
| 3 | Interpret physical, chemical and biological indicators to ensure effective sterilization and load validation. |
| 4 | Implement evidence-based CSSD practices aligned with infection prevention and patient safety goals. |
| 5 | Integrate the microbiologist's role in CSSD. |
Workshop Justification
The Central Sterile Services Department (CSSD) is a cornerstone of infection prevention and patient safety, directly influencing surgical outcomes and healthcare-associated infection rates. In the context of evolving microbial threats, robust sterilization processes, effective traceability, and stringent quality assurance within CSSD are indispensable. Aligned with the MICROCON 2026 theme "Microbial Threats: Trace • Target • Treat", this workshop highlights CSSD as a traceless taskforce breaking the chain of infection. It integrates core microbiological principles with real-world CSSD practices, emphasizing tracing contamination risks, targeting critical control points, and validating sterilization efficacy. The workshop reinforces the microbiologist's role in CSSD governance, operational excellence, performance monitoring, and quality assurance.
Time Schedule
| Time | Session | Faculty |
|---|---|---|
| 08:30 – 09:00 | Registration & Breakfast | - |
| 09:00 – 09:30 | Lecture 1: CSSD in the Trace–Target–Treat Framework | Dr. Akshat Vij |
| 09:30 – 10:00 | Lecture 2: Microbial Risks, Biofilms & Instrument Contamination | Dr. Safaa Muneer |
| 10:00 – 10:30 | Inauguration | - |
| 10:30 – 11:15 | Lecture 3: Cleaning & Decontamination – The Most Critical Step | Mr. Shailesh Mehta |
| 11:15 – 12:00 | Lecture 4: Sterilization Technologies: Steam, EO, H₂O₂ and Beyond | Mr. Shailesh Mehta |
| 12:00 – 01:00 | Lecture 5: Monitoring, Indicators & Sterilization Validation | Dr. Vijendra Kawle |
| 01:00 – 02:00 | Lunch Break | - |
| 02:30 – 03:30 | Lecture 6: CSSD Audits, Traceability & the Microbiologist's Role | Ms. Neeta Ghugare |
| 03:00 – 04:00 | Guided CSSD Visit: Workflow, Zoning, Equipment, Indicators & Documentation | CSSD Team, AIIMS Nagpur |
| 04:00 – 04:30 | Case Discussions: Sterilization Failures & Corrective Actions | Dr. Soumyabrata Nag |
| 04:30 – 05:00 | Interactive Q&A, Feedback & Valedictory followed by Tea | All Faculties |