Workshop 11
A Practical Approach to Viral Cell Culture Isolation Techniques
| Workshop Details | |
|---|---|
| Date | 28th October 2026 |
| Maximum Participants | 25 |
Faculty
| Name | Designation |
|---|---|
| Dr. Ishani Bora | Additional Professor, Department of Virology, PGIMER, Chandigarh |
| Dr. Subhabrata Sarkar | Assistant Professor, Department of Virology, PGIMER, Chandigarh |
| Dr. Vishal Shete | Associate Professor, Department of Microbiology, AIIMS Nagpur |
Students / Demonstrators
| Name | Designation |
|---|---|
| Dr. Bharatendu Singh | Scientist-B, RVRDL, PGIMER, Chandigarh |
| Mrs. Nisha Thakur | Ph.D. Scholar, Department of Virology, PGIMER, Chandigarh |
| Time | Session | Speakers |
|---|---|---|
| 08:45 – 09:00 AM | Registration | - |
| 09:00 – 09:15 AM | Pre-Workshop Assessment | Mrs. Nisha Thakur Dr. Bharatendu Singh |
| 09:15 – 09:30 AM | Welcome Address | - |
| 09:30 – 09:45 AM | Introduction to Cell Culture & Isolation of Viruses | Dr. Ishani Bora |
| 09:45 – 10:15 AM | Acquaintance with Cell Culture Instruments and Facility | Dr. Ishani Bora Mrs. Nisha Thakur |
| 10:15 – 10:45 AM | Biosafety Considerations in Cell Culture Laboratories | Dr. Ishani Bora Dr. Bharatendu Singh |
| 10:45 – 11:15 AM | Tea Break | - |
| 11:15 AM – 12:30 PM | Cell Line Maintenance, Propagation Techniques, Long-term Storage & Revival | Dr. Subhabrata Sarkar Dr. Bharatendu Singh |
| 12:30 – 01:00 PM | Sample Choice & Inoculation for Virus Isolation | Dr. Subhabrata Sarkar Mrs. Nisha Thakur |
| 01:00 – 02:00 PM | Lunch Break | - |
| 02:00 – 02:30 PM | Interpretation of Cytopathic Effects (CPE) & Confirmation Using Molecular and IF Assays | Dr. Ishani Bora Dr. Bharatendu Singh |
| 02:30 – 02:45 PM | Purification of Viruses from Infected Cell Lines | Dr. Bharatendu Singh Mrs. Nisha Thakur |
| 02:45 – 03:45 PM | Viral Quantification: Principles & Techniques (MOI, PFU & TCID50) | Dr. Subhabrata Sarkar Dr. Bharatendu Singh Mrs. Nisha Thakur |
| 03:45 – 04:00 PM | Neutralization Assays Using Cell Culture | Dr. Subhabrata Sarkar Dr. Bharatendu Singh |
| 04:00 – 04:30 PM | Recent Updates in Cell Lines/Culture | Dr. Subhabrata Sarkar |
| 04:30 – 04:45 PM | Post-Workshop Assessment & Participant Feedback | Mrs. Nisha Thakur Dr. Bharatendu Singh |
| 04:45 – 05:00 PM | Valedictory Session & Certificate Distribution | - |
| 05:00 PM onwards | High Tea | - |
Brief Outline of the Workshop & Teaching-Learning Method
| Sr. No. | Teaching-Learning Components |
|---|---|
| 1 | Overview of the basic principles of viral cell culture, including the role of cell culture in viral isolation and diagnostics. |
| 2 | Hands-on training in cell line revival, maintenance, subculturing, and aseptic techniques, with emphasis on contamination prevention. |
| 3 | Practical demonstration of specimen processing and viral inoculation into cell cultures, including incubation and monitoring procedures. |
| 4 | Identification and interpretation of cytopathic effects (CPE), differentiation from non-specific changes, and plaque assay. |
| 5 | Discussion on biosafety practices, quality control measures, troubleshooting, and clinical and research applications of viral cell culture. |