Workshop 1
| Time | Programme | Faculty |
|---|---|---|
| Diagnostic Approaches in Clinical Parasitology: From Microscopy to Sequencing | ||
| 08:00 – 08:30 |
|
Dr Harsha Sheorey Dr Abhishek Mewara |
| Session 1: Syndromic Approach — Narrowing to Parasites | ||
| 08:30 – 08:55 | 1A. CNS and Eye Parasites | Dr Harsha Sheorey |
| 08:55 – 09:20 | 1B. Fever Causing Parasites | Dr Rimjhim Kanaujia |
| 09:20 – 09:55 | 1C. Enteric Parasites | Dr Sitara SR Ajjampur |
| 09:55 – 10:20 | 1D. Eosinophilia and Parasites | Dr Abhishek Mewara |
| 10:20 – 10:35 | ☕ Tea Break | |
| 10:35 – 11:00 | 1E. Skin Parasites / Arthropods | Dr Harsha Sheorey |
| 11:00 – 11:25 | 1F. Liver Parasites | Dr Rimjhim Kanaujia |
| Session 2: Advanced Decision-Making, Myths & Controversies | ||
| 11:25 – 11:50 | 2A. Serology & Antigen Detection | Dr Harsha Sheorey |
| 11:50 – 12:15 | 2B. NAATs / Sequencing | Ms. Malati Manuel |
| 12:15 – 12:30 | 2C. When Parasites Mislead: Artefacts | Dr Abhishek Mewara |
| 12:30 – 13:00 | Talk on Quality Assurance in Diagnostic Parasitology | Ms. Renita Ruth |
| 13:00 – 14:00 | 🍽 Lunch Break | |
| Session 3: Wet Laboratory Demonstrations | ||
| 14:00 – 16:00 | Station 1: Blood Protozoans and Helminths |
Dr Harsha Sheorey Dr Abhishek Mewara Dr Sitara SR Ajjampur Dr Rimjhim Kanaujia Dr Taruna Kaura Ms. Malati Manuel Mr. Selvi Laxmanan Ms. Renita Ruth Ms. Urvashi Rahi |
| Station 2: Stool Ova / Cyst / Worms | ||
| Station 3: Arthropods (Maggots, Mosquitoes, Louse, Flea, Ticks & Mites) | ||
| 16:00 – 16:10 | ☕ Tea Break | |
| Session 4: Case Discussions | ||
| 16:10 – 16:30 | 5A. Spot Diagnosis |
Dr Harsha Sheorey Dr Abhishek Mewara Dr Sitara SR Ajjampur |
| 16:30 – 16:50 | 5B. One Slide, Five Questions | Dr Rimjhim Kanaujia |
| 16:50 – 17:00 |
|
Dr Harsha Sheorey |